48th EFCLIN Congress and Exhibition 
Barcelona/ Sitges, 28th – 30th April 2022
Program
For download click on picture
Wednesday 27th April | ||
13.00-18.00 | Golf Tournament – to join in please contact Armin Duddek, armin@efclin.com | |
Thursday 28th April | ||
11.00- 19.00 | Congress Registration Open | Foyer |
12.00- 14.00 | Manufacturers‘ Forum | Erik Smidt Break-out Room |
14.00- 18.00 | Exhibit Hall Open | Exhibition Hall |
17.00- 18.00 | Exhibitors Welcome Reception | Exhibition Hall |
21.00- 00.00 | Open Bar sponsored by REM, Optocraft, Acuity Polymers and Larsen | Hotel Bar |
Lectures | ||
Friday 29th April Opening Congress |
Plenary Room | |
09.00– 09.10 | Introduction | Armin Duddek, president |
09.10- 09.25 | Multifocal Scleral Lenses | Dr. Diego López Alcon |
09.30– 10.00 | Smart Contact Lenses – the Past, the Present and the Future | Prof. Dr. Andrés Vásquez Quintero |
10.05– 10.30 | Accommodating IOLs and the Holy Grail | Dr. David Spalton |
10.30- 10.40 | Commercial Presentations 1 -2 | |
10.40– 11.10 | Coffee Break | Foyer |
CL Lectures | Plenary Room | |
11.20– 11.50 | New Technology in Blocking System | Marco Iovino |
11.55– 12.15 | Commercial Presentation/ Rapid fire Session 3 – 6 | |
12.15– 12.45 | Evolving Ortho-K Lens Construction to Optimize Myopia Control | Dr. Randy Kojima |
12.50– 13.10 | Commercial Presentation/ Rapid fire Session 7 – 10 | |
13.15– 13.45 | Software Validation in the CL Industry | Filippo Selden |
IOL Lectures | Break-out Room | |
11.20 – 11.50 | Multifocal Intraocular Lenses after more than 10 Years. Proper use. | Dr. Gonzalo José Bernabeu Arias |
11.55– 12.10 | Commercial Presentation/ Rapid fire Session 11 – 13 | |
12.10– 12.40 | Update and New Challenges in Toric Intraocular Lenses | Dr. Ana Hervás Ontiveros |
12.45– 13.00 | Commercial Presentation/ Rapid fire Session 14 – 16 | |
13.00– 13.30 | Optical Effects of IOL Complications | Dr Timur Yildirim |
13.00– 17.30 | Exhibit Hall Open | Exhibit Hall |
13.15– 14.15 | Lunch in Exhibit Hall | |
17.45– 18.45 | Annual General Meeting (all members) | Plenary Room |
Saturday 30th April | ||
Lectures/ Workshop on MDR | Plenary Room | |
09.00– 09.05 | Introduction | Armin Duddek, president |
09.05– 09.25 | EUROMCONTACT – the Voice of the CL and CLP to the EU: main Challenges and Priorities for the Industry in a Challenging Political Environment | Pascale Rouhier |
09.25– 09.45 | Contact Lens Materials -Update on PFAS Questions | Pascale Rouhier |
09.50- 10.00 | Commercial Presentations 17 – 18 | |
10.05– 10.30 | Coffee Break | Foyer |
10.35- 11.30 | Contact Lens Materials – Testing per the Requirements of ISO 10993 Part 18 – Chemical Characterization and ISO 18369 part 4 = Physicochemical Properties. | Nicky Soubry |
11.30– 12.30 | MDR Preparation – Tips & Tricks, PMS & Vigilance | Yolanthe Gwaba |
12.30– 13.15 | State of Play on UDI for Contact Lenses and EUDAMED | Nicky Soubry |
14.00- 15.30 | Round Table Quality Group | Martina Clifford |
11.00- 16.30 | Exhibit Hall Open | Exhibit Hall |
13.15– 14.15 | Lunch in Exhibit Hall | |
19.30- 23.00 | EFCLIN Congress Dinner | Hotel Meliá Sitges |
Meet the Speakers of 2022, click here
Unfortunately there were no congresses in 2020 and 2021 due to the COVID-19 pandemic.
Review Congress 2019 Program of Congress and Exhibition Program Brussels 2019, Business in the Beating Heart of Europe
For download click on picture